| TW | LW | PK | WK | TITLE | ARTIST | |
|---|---|---|---|---|---|---|
| 11 | 8 | 7 | 6 | Don’t Need A Gun | Billy Idol | |
| ▲ | 12 | 20 | 12 | 3 | Passenger | Siouxsie & The Banshees |
| ▲ | 13 | 25 | 13 | 5 | Nothing’s Gonna Stop Us Now | Starship |
| ▲ | 14 | 17 | 14 | 2 | Another Step (Closer To You) | Kim Wilde & Junior |
| 15 | 11 | 11 | 5 | What You See Is What You Get | Tina Turner | |
| 16 | 12 | 12 | 10 | Come Go With Me | Expose | |
| 17 | 16 | 1 | 12 | I Knew You Were Waiting (For Me) ○ | George Michael & Aretha Franklin | |
| ▲ | 18 | 30 | 18 | 2 | Ordinary Day | Curiosity Killed The Cat |
| ▲ | 19 | 42 | 19 | 5 | Serious | Donna Allen |
| ▲ | 20 | 26 | 20 | 4 | Ever Fallen In Love | Fine Young Cannibals |
| ▲ | 21 | 23 | 21 | 3 | See Me | Luther Vandross |
| 22 | 21 | 18 | 5 | Lean On Me | Club Nouveau | |
| ▲ | 23 | 33 | 23 | 2 | Hooked On Love | Dead Or Alive |
| 24 | 19 | 19 | 5 | Big Time | Peter Gabriel | |
| ▲ | 25 | 27 | 25 | 4 | Keep Your Eye On Me | Herb Alpert |
| 26 | 18 | 18 | 6 | Mandolin Rain | Bruce Hornsby & The Range | |
| 27 | 14 | 7 | 7 | Respect Yourself | Bruce Willis | |
| ▲ | 28 | 35 | 28 | 3 | Heat Of The Night | Bryan Adams |
| NE | 29 | — | 29 | 1 | Wanted Dead Or Alive | Bon Jovi |
| ▲ | 30 | 37 | 30 | 3 | Se La | Lionel Richie |
| ▲ | 31 | 44 | 31 | 3 | Shattered Dreams | Johnny Hates Jazz |
| ▲ | 32 | 48 | 32 | 3 | Something Inside (So Strong) | Labbi Siffre |
| 33 | 9 | 5 | 7 | It Doesn’t Have To Be | Erasure | |
| 34 | 36 | 27 | 6 | Looking For A New Love | Jody Watley | |
| ▲ | 35 | 45 | 35 | 3 | Out With Her | The Blow Monkeys |
| 36 | 39 | 29 | 8 | My Baby | The Pretenders | |
| 37 | 38 | 24 | 4 | Get That Love | Thompson Twins | |
| ▲ | 38 | 43 | 38 | 4 | Dominoes | Robbie Nevil |
| ▲▲ | 39 | 106 | 39 | 1 | Living In A Box | Living In A Box |
| 40 | 40 | 33 | 7 | Shades | Iggy Pop | |
| 41 | 15 | 2 | 18 | A Trick Of The Night ○ | Bananarama | |
| ▲ | 42 | 51 | 42 | 3 | Wishing I Was Lucky | Wet Wet Wet |
| 43 | 49 | 31 | 5 | Severina | The Mission | |
| 44 | 41 | 41 | 3 | Still In Love | Jaki Graham | |
| 45 | 34 | 17 | 7 | Manhatten Skyline | a-ha | |
| 46 | 47 | 6 | 10 | Stay Out Of My Life | Five Star | |
| 47 | 22 | 10 | 6 | Everything I Own | Boy George | |
| ▲▲ | 48 | 105 | 48 | 1 | Don’t Dream It’s Over | Crowded House |
| 49 | 31 | 31 | 5 | If You Let Me Stay | Terence Trent D’Arby | |
| ▲ | 50 | 53 | 50 | 5 | He Wants My Body | Starpoint |
#29 HIGHEST NEW ENTRY
#39 CHART ENTRY
#48 CHART ENTRY
2 Likes
| TW | LW | PK | WK | TITLE | ARTIST | |
|---|---|---|---|---|---|---|
| 51 | 52 | 50 | 7 | Soul Deep | Roxette | |
| ▲▲ | 52 | 102 | 52 | 1 | Midnight Blue | Lou Gramm |
| 53 | 29 | 8 | 10 | Missionary Man ○ | Eurythmics | |
| ▲ | 54 | 62 | 54 | 4 | I Come Undone | Jennifer Rush |
| 55 | 28 | 17 | 7 | (You Gotta) Fight For Your Right (To Party) | Beastie Boys | |
| 56 | 57 | 5 | 14 | Walking Down Your Street ○ | Bangles | |
| 57 | 54 | 45 | 6 | Moonlighting | Al Jarreau | |
| ▲▲ | 58 | 134 | 58 | 1 | Dignity | Deacon Blue |
| 59 | 61 | 54 | 7 | Move Out | Nancy Martinez | |
| 60 | 50 | 5 | 11 | It Doesn’t Have To Be This Way ○ | The Blow Monkeys | |
| ▲ | 61 | 64 | 61 | 6 | Fascinated | Company B |
| ▲ | 62 | 65 | 62 | 4 | Party Girl | Grace Jones |
| ▲ | 63 | 74 | 63 | 2 | Screaming At The Moon | Phyllis Hyman |
| 64 | 56 | 41 | 7 | Loving You Is Sweeter Than Ever | Nick Kamen | |
| ▲ | 65 | 75 | 65 | 3 | Stone Love | Kool & The Gang |
| 66 | 67 | 58 | 5 | Jimmy Lee | Aretha Franklin | |
| 67 | 79 | 67 | 4 | You’re The Voice | John Farnham | |
| ▲ | 68 | 82 | 68 | 3 | Don’t Blow A Good Thing | Vesta Williams |
| ▲▲ | 69 | 158 | 69 | 1 | Keeping The Mystery Alive | Climie Fisher |
| NE | 70 | — | 70 | 1 | Boops (Here To Go) | Sly & Robbie |
| 71 | 73 | 71 | 3 | Crush | Grace Jones | |
| 72 | 69 | 37 | 6 | One For The Mockingbird | Cutting Crew | |
| ▲▲ | 73 | 160 | 73 | 1 | Never Take Me Alive | Spear Of Destiny |
| 74 | 66 | 1 | 21 | Open Your Heart □ | Madonna | |
| 75 | 24 | 7 | 9 | Running In The Family | Level 42 | |
| 76 | 68 | 5 | 13 | Heartache ○ | Pepsi & Shirlie | |
| 77 | 59 | 59 | 3 | Still Of The Night | Whitesnake | |
| ▲▲ | 78 | 192 | 78 | 1 | I Know What I Like | Huey Lewis & The News |
| ▲ | 79 | 85 | 79 | 2 | It’s In The Way That You Use It | Eric Clapton |
| ▲ | 80 | 81 | 80 | 4 | Break These Chains | Amii Stewart |
| 81 | 72 | 70 | 7 | The Finer Things | Steve Winwood | |
| 82 | 71 | 3 | 13 | Coming Around Again ○ | Carly Simon | |
| ▲▲ | 83 | 168 | 83 | 1 | Superman | R.E.M. |
| 84 | 46 | 27 | 6 | Watching The Wildlife | Frankie Goes To Hollywood | |
| 85 | 83 | 28 | 15 | The Honeythief | Hipsway | |
| 86 | 86 | 53 | 8 | Do Ya Do Ya (Wanna Please Me) | Samantha Fox | |
| NE | 87 | — | 87 | 1 | Watch Out! | Patrice Rushen |
| 88 | 87 | 87 | 3 | Midnight Man | Sandra | |
| ▲ | 89 | 100 | 89 | 2 | Let It Be | Ferry Aid |
| ▲ | 90 | 92 | 90 | 4 | Can’t Cha Say / Still In Love | Boston |
| 91 | 70 | 21 | 11 | Girls | Tina Turner | |
| 92 | 90 | 83 | 5 | My Second Skin | Cherry | |
| 93 | 89 | 19 | 29 | The Final Countdown ○ | Europe | |
| ▲ | 94 | 96 | 94 | 2 | L.A. | Dolly Dots |
| 95 | 55 | 28 | 14 | Stand By Me | Ben E King | |
| 96 | 88 | 75 | 10 | Who Says | Device | |
| 97 | 93 | 49 | 17 | We Connect | Stacey Q | |
| 98 | 94 | 78 | 8 | Total Devotion | A-Nita | |
| 99 | 76 | 11 | 11 | Forgotten Town | The Christians | |
| ▲▲ | 100 | 204 | 100 | 1 | I Fall In Love Too Easily | Kiki Dee |
#52 CHART ENTRY
#58 CHART ENTRY
#67 CLIMBER - UP 12 PLACES
#68 CLIMBER - UP 14 PLACES
#69 CHART ENTRY
#70 NEW ENTRY
#73 CHART ENTRY
1 Like
Madonna’s fifth chart topper from the True Blue album remains at the top, with her biggest week across any of those singles so far.
Incidentally the album sits at #2 for a second week behind NOW 9 and has remained in the weekly top 2 albums since the start of the year on its way to becoming the biggest charting album so far, certifying 13 x Platinum.
Mel & Kim look unlikely to make further progress still at #2. Climbing are Janet Jackson 6-3, Ferry Aid 10-4, Cyndi Lauper 7-5 and Prince 9-8.
Club Nouveau are in the top ten for the first time moving 11-10 this week.
3 Likes